Date | Outcome of the battle | |
---|---|---|
Attack of the Jumonville detachment | May 28, 1754 | Victory of George Washington's American troops. |
Fort Nécessité | July 3, 1754 | French victory. |
Fort Beauséjour | June 16, 1755 | British victory. |
Fort Gaspareau | June 17, 1755 | British victory.The French surrender without any resistance. |
Fort Duquesne | July 9, 1755 | French victory. |
Lac George Saint-Frédéric | September 8, 1755 | French victory. |
Fort Bull | March 27, 1756 | French victory. |
Chouaguen (Oswego) | August 14, 1756 | French victory. |
Fort William-Henry | August 9, 1757 | French victory. |
Carillon | July 8, 1758 | French victory. |
Louisbourg | July 26, 1758 | British victory. |
Fort Frontenac | August 28, 1758 | British victory. |
Fort Duquesne | November 23, 1758 | British victory. |
Fort Niagara | July 26, 1759 | British victory. |
Legend:
French possession prior to the battle
British possession prior to the battle
Source : Louise Dechêne, Le Peuple, l'État et la Guerre sous le Régime français, Boréal, Montréal, 2008.